Version 1.0 · Effective October 5, 2026
Subprocessors
FlawlessIQ LLC uses the service providers below to operate BuiltCue. Each receives only the information it needs to perform its service, under a written agreement that requires it to protect that information. As described in our Data Processing Addendum, we update this page at least 15 days before a new subprocessor begins processing Client Data.
1. Subprocessors used for every Company
| Provider | Service | Purpose | Data | Location |
|---|---|---|---|---|
| Google LLC | Google Cloud and Firebase | Hosting, database, file storage, sign-in, scheduled jobs and operational logging | All workspace data and account details | United States |
| Google LLC | Vertex AI (Gemini models) | AI-assisted drafting and review inside BuiltCue's own Google Cloud project | The workspace records a feature works from, such as an inquiry, a package or a questionnaire | United States |
| Google LLC | reCAPTCHA Enterprise (Firebase App Check) | Verifying that requests come from the genuine BuiltCue app and a real person, to protect forms and sign-in from automated abuse | Device and browser signals, IP address and interaction data | United States |
| Stripe, Inc. | Stripe | Billing for BuiltCue subscriptions | The account owner's name, email, billing details and payment card (held by Stripe, never by BuiltCue) | United States |
| Twilio Inc. | SendGrid | Sending email and receiving forwarded email | Recipient names and addresses, and message content | United States |
| Cloudflare, Inc. | Cloudflare | Domain name service and routing of email sent to BuiltCue's support addresses | Support email and DNS lookups | Global network |
2. Services a Company chooses to connect
These services receive information only if a Company connects them, and stop receiving it when the Company disconnects them. They are engaged by the Company rather than by BuiltCue, and are listed here for transparency.
| Provider | Service | Purpose | Data | Location |
|---|---|---|---|---|
| Intuit Inc. | QuickBooks Online | Creating and tracking a company's invoices and payments | Client names, billing addresses and invoice details | United States |
| Zoom Video Communications, Inc. | Zoom | Creating meetings for consultations | Meeting time, title and invitees | United States |
| Google LLC | Google Calendar | Free/busy availability and the company's own booking entries | Busy times and the entries BuiltCue creates | United States |
| Dropbox, Inc. | Dropbox | Storing a company's job documents in its own Dropbox | Documents the company chooses to store | United States |
| Google LLC | Google Maps Platform (Places) | Address and venue look-up while typing | The text typed into an address field | United States |
3. Updates
To object to a new subprocessor, or for questions, email support@builtcue.com.